Undergraduate Course Information
|
First Year First Semester |
|||
| Course No. | Sessional/Theory Course Title | Credit | Hour |
| HSS 101 | English I - Oral & Written Communication Skill | 3.0 | 3 |
| HSS 111 |
Bangladesh Studies - A. Society & Culture B. Bangladesh History |
2 2 |
4 |
| CSE 100 | Computer Skills | 3.0 | 3 |
| PHARM 111 | Inorganic Pharmacy I | 3.0 | 3 |
| PHARM 131 | Pharmacognosy I | 3.0 | 3 |
| PHARM 112 | Inorganic Pharmacy Sessional | 1.5 | 3 |
| PHARM 132 | Pharmacognosy I Sessional | 1.0 | 1 |
|
TOTAL |
18.5 | 20 | |
|
First Year Second Semester |
|||
| HSS 103 | English II - Language Composition Skills | 3.0 | 3 |
| PHARM 113 | Organic Pharmacy | 3.0 | 3 |
| PHARM 115 | Physical Pharmacy I | 3.0 | 3 |
| PHARM 117 | Inorganic Pharmacy II | 3.0 | 3 |
| PHARM 121 | Physiology & Anatomy I | 3.0 | 3 |
| PHARM 114 | Organic Pharmacy Sessional | 1.5 | 3 |
| PHARM 116 | Pharmacy I Sessional | 1.0 | 2 |
| PHARM 122 | Physiology & Anatomy I Sessional | 1.0 | 2 |
| ORE 109 | Oral Examination (Part - I) | 1.0 | |
|
TOTAL |
19.5 | 22 | |
|
Second Year First Semester |
|||
| MST 201 | Basic Mathematics & Statistics | 3.0 | 3 |
| PHARM 215 | Physical Pharmacy-II | 3.0 | 3 |
| PHARM 217 | Biomolecular Pharmacy | 3.0 | 3 |
| PHARM 221 | Physiology & Anatomy-II | 3.0 | 3 |
| PHARM 223 | Pharmaceutical Microbiology | 3.0 | 3 |
| PHARM 231 | Pharmacognosy-II | 3.0 | 3 |
| PHARM 216 | Physical Pharmacy-II Sessional | 1.5 | 3 |
| PHARM 232 | Pharmacognosy-II Sessional | 1.5 | 3 |
| PHARM 224 | Pharmaceutical Microbiology Sessional | 1.0 | 2 |
|
TOTAL |
22.0 | 26 | |
|
Second Year Second Semester |
|||
| PHARM 225 | Physiology & Anatomy-III | 3.0 | 3 |
| PHARM 241 | Dosage from Design | 3.0 | 3 |
| PHARM 243 | Pharmaceutical Analysis & Quality Control-I | 3.0 | 3 |
| PHARM 245 | Basic Pharmaceutics | 3.0 | 3 |
| PHARM 261 | Pharmacology-I | 3.0 | 3 |
| PHARM 226 | Physiology & Anatomy-II Sessional | 1.5 | 3 |
| PHARM 262 | Pharmacology-I Sessional | 1.0 | 2 |
| ORE 209 | Oral Examination (Part-II) | 1.0 | |
|
TOTAL |
18.5 | 20 | |
|
Third Year First Semester |
|||
| PHARM 333 | Medicinal Chemistry I | 3.0 | 3 |
| PHARM 341 | Pharmaceutical Technology I | 3.0 | 3 |
| PHARM 343 | Pharmaceutical Analysis & Quality Control (II) | 3.0 | 3 |
| PHARM 353 | Biopharmaceutics & Pharmacokinetics I | 3.0 | 3 |
| PHARM 361 | Pharmacology II | 3.0 | 3 |
| PHARM 371 | Pathology | 3.0 | 3 |
| PHARM 342 | Pharmaceutical Technology I Sessional | 1.0 | 2 |
| PHARM 344 | Pharmaceutical Analysis & Quality Control Sessional | 1.5 | 3 |
|
TOTAL |
21.0 | 23 | |
|
Third Year Second Semester |
|||
| PHARM 335 | Medicinal Chemistry II | 3.0 | 3 |
| PHARM 345 | Pharmaceutical Technology II | 3.0 | 3 |
| PHARM 347 | Advanced Pharmaceutical Analysis I | 3.0 | 3 |
| PHARM 349 | Pharmaceutical Engineering | 3.0 | 3 |
| PHARM 355 | Biopharmaceutics & Pharmacokinetics II | 3.0 | 3 |
| PHARM 363 | Pharmacology III | 3.0 | 3 |
| PHARM 336 | Medicinal Chemistry II Sessional | 2.0 | 4 |
| PHARM 354 | Biopharmaceutics & Pharmacokinetics II | 1.5 | 3 |
| ORE 309 | Oral Examination (part-III) | 1.0 | |
|
TOTAL |
22.5 | 25 | |
|
Fourth Year First Semester |
|||
| ACT 401 | Accounting | 2.0 | 2 |
| PHARM 409 | Thesis / Project (part- I) | 2.0 | 4 |
| PHARM 435 | Advanced Medicinal Chemistry | 3.0 | 3 |
| PHARM 437 | Regulatory Affairs | 2.0 | 2 |
| PHARM 441 | Pharmaceutical Technology-II | 3.0 | 3 |
| PHARM 447 | Advanced Pharmaceutical Analysis-II | 3.0 | 3 |
| PHARM 461 | Pharmacology-IV | 3.0 | 3 |
| PHARM 442 | Pharmaceutical Technology -II Sessional | 1.0 | 2 |
| PHARM 448 | Advanced Pharmaceutical Analysis Sessional | 1.5 | 3 |
| PHARM 462 | Pharmacology Sessional | 1.5 | 3 |
|
TOTAL |
22.5 | 28 | |
|
Fourth Year Second Semester |
|||
| ECN 403 | Business Economics | 2.0 | 2 |
| MMT 405 | Pharmaceutical Marketing & Management | 3.0 | 3 |
| PHARM 407 | Practical Training | 1.0 | |
| PHARM 409 | Thesis/Project (Part II) | 3.0 | 6 |
| PHARM 445 | Cosmetology | 3.0 | 3 |
| PHARM 455 | Clinical & Community Pharmacy | 3.0 | 3 |
| PHARM 449 | Pharmaceutical Technology IV | 3.0 | 3 |
| PHARM 446 | Cosmetology Sessional | 1.0 | 2 |
| PHARM 400 | Computer Studies (Non - Credit) | ||
|
TOTAL |
19.0 | 22 | |